The airport of La Gomera (GMZ) has no capacities for international air traffic. Only the Canarian airline Binter Canarias is approaching the small airport. So the straight way to La Gomera is leading via Tenerife-South/Reina Sofia (TFS) and then by ferry. The southern airport of Tenerife lies about 15 kilometres from the ferry port of Los Cristianos.

Travelling to La Gomera…
…via Tenerife-South (TFS)
If you make your flight arrangements to Tenerife Sur “Reina Sofía” (TFS), we advise as a rough guide the following flight times, so you will get the ferry to La Gomera the day of arrival, resp. reach the airport the day of departure in time: Your plane should not land after 5.30 p.m. Canary time, and it should not depart before 11 a.m. Canary time.
From the airport Tenerife-South to the ferry port of Los Cristianos it is about 15 minutes by taxi (15 km, ca. 23 Euros). There is also a bus connection between the airport Tenerife-South and Los Cristianos with the two lines of TITSA no. 111 and no. 343. The bus stop in Los Cristianos is situated about 1 km from the ferry port, though. (Some of the buses of the line 111 stop at the ferry terminal of Los Cristianos before they continue to Playa de las Américas – please ask the driver.)
→ TITSA: http://www.titsa.com
…via Tenerife-North (TFN)
The second airport of Tenerife, Tenerife Norte „Los Rodeos“ (TFN), is situated about 8 km from Santa Cruz de Tenerife. From the northern airport it is about 70 kilometres to Los Cristianos, where the ferries to La Gomera depart.
The ferry companies Fred. Olsen and Naviera Armas offer with their tickets a cost-free non-stop coach to the ferry port of Los Cristianos. The buses depart 90 minutes before departure of the ferries at the central bus station of Santa Cruz de Tenerife („estación de guaguas de Santa Cruz“). So, if you have booked flights to Tenerife-North, it is easiest to take a taxi to the central bus station and then continue with the coach.
Binter Canarias
Alternatively the small planes of the Canarian airline Binter Canarias are heading from Tenerife-North (TFN) to La Gomera (GMZ) two times a day, the flight takes about half an hour. The airport of La Gomera is located close to Playa de Santiago.
→ Binter Canarias: https://www.bintercanarias.com/eng
…via ferry from Los Cristianos to La Gomera
Two ferry companies offer the passage Tenerife (Los Cristianos) → San Sebastián de la Gomera. The ferries for cars and trucks leave about three times a day.
→ Fred. Olsen: https://www.fredolsen.es/en
→ Naviera Armas: http://www.navieraarmas.com
Fred. Olsen and Naviera Armas offer the passage to San Sebastián de la Gomera, Naviera Armas also offers the passsage to Valle Gran Rey (duration 1.5 hours direct).
→ Timetable Armas: San Sebastián de la Gomera
→ Timetable Olsen: San Sebastián de la Gomera
→ Timetable Armas: Valle Gran Rey
To pick the ferries that suit your flight times best, calculate as follows. You will be waiting for your luggage at the airport, that might take a while, then it takes you about 15 minutes by taxi from the airport Tenerife-South (TFS) to the harbour in Los Cristianos (about 23 Euros), please be at the harbour half an hour before departure of the ferry. The passage to San Sebastián is about 1 hour.

Timetable Naviera Armas
Last update: 13th Dec 2019
No responsibility is taken for the correctness of the timetables.
NAVIERA ARMAS: Los Cristianos (Tenerife) → San Sebastián de la Gomera | ||||||
---|---|---|---|---|---|---|
16 DEC - 22 DEC 2019 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 14:30 18:45¹ | 08:45 19:00 | 08:45¹ 17:45 |
23 DEC 2019 - 05 JAN 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45¹ 18:45 | 18:45¹ | 08:45 13:45 18:45¹ | 08:45 14:30 18:45¹ | 08:45 19:00 | 08:45¹ 17:45 |
06 JAN - 16 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 14:30 18:45¹ | 08:45 19:00 | 08:45¹ 17:45 |
17 FEB - 23 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 15:30 | 08:45 19:00 | 08:45 |
24 FEB - 01 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
18:30¹ | 08:45¹ 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 14:30 18:45¹ | 08:45 19:00 | 08:45¹ 17:45 |
02 MAR - 29 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 14:30 18:45¹ | 08:45 19:00 | 08:45¹ 17:45 |
30 MAR - 05 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 16:00 | 08:45 20:45 | 08:45¹ 17:45 |
06 APR - 12 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
08:45 13:45 18:45¹ | 08:45 13:45 18:45¹ | 08:45 16:00 | 08:45 20:45¹ | 08:45 14:30 18:45¹ | 08:45 19:00 | 08:45¹ 17:45 |
¹continuing to La Palma |
NAVIERA ARMAS: San Sebastián de la Gomera → Los Cristianos (Tenerife) | ||||||
---|---|---|---|---|---|---|
16 DEC - 22 DEC 2019 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 17:00 | 07:00 19:30 |
23 DEC 2019 - 05 JAN 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 11:00 16:30 | 07:00 16:30 | 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 17:00 | 07:00 19:30 |
06 JAN - 16 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 17:00 | 07:00 19:30 |
17 FEB - 23 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 17:15 | 07:00 17:00 | 07:00 10:10 19:30 |
24 FEB - 01 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 16:30 | - | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 17:00 | 07:00 19:30 |
02 MAR - 29 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 19:00 | 07:00 17:00 18:00 | 07:00 19:30 |
30 MAR - 05 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 17:30 | 07:00 19:00 | 07:00 19:30 |
06 APR - 12 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:00 11:00 16:30 | 07:00 11:00 16:30 | 07:00 11:00 17:30 | 07:00 19:00 | 07:00 11:00 16:30 | 07:00 17:00 | 07:00 19:30 |
Timetable fred. olsen
Last update: 13th Dec 2019
No responsibility is taken for the correctness of the timetables.
FRED.OLSEN: Los Cristianos (Tenerife) → San Sebastián de la Gomera | ||||||
---|---|---|---|---|---|---|
16 DEC - 22 DEC 2019 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 12:00¹ 20:00¹ | 09:00¹ 16:30 20:00¹ | 09:00 12:00¹ 19:30 | 09:00¹ 16:00 19:30¹ |
23 DEC - 29 DEC 2019 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 18:00¹ | 19:30¹ | 09:00 12:00¹ 19:30¹ | 09:00 16:00 19:00¹ | 09:00 12:00¹ 19:30 | 09:00¹ 16:00 19:30¹ |
30 DEC 2019 - 05 JAN 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 18:00¹ | 19:30¹ | 09:00 12:00¹ 19:30¹ | 09:00 16:00 19:00¹ | 09:00 14:00 19:00 | 09:00¹ 16:00 19:30 |
06 JAN - 12 JAN 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00¹ 15:30 18:30 21:30¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 16:00 19:00¹ | 09:00 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
13 JAN - 16 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 16:00 19:00¹ | 09:00 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
17 FEB - 23 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:30 17:30 | 09:00 19:00 | 10:00 16:00 |
24 FEB - 01 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 16:00 19:30¹ 20:30 | 09:00¹ 15:00 18:30 22:00¹ | 09:00¹ 16:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 16:00 19:00¹ | 09:00 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
02 MAR - 08 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 16:00 19:00¹ | 08:30 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
09 MAR - 15 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 12:00¹ 19:30¹ | 09:00 14:00 19:00¹ | 09:00 12:00¹ 19:30¹ | 09:00 14:00 19:00¹ | 09:00¹ 16:30 19:30¹ | 09:00 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
16 MAR - 22 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 12:00¹ 19:30¹ | 09:00 14:00 19:00¹ | 09:00 12:00¹ 19:30¹ | 09:00 14:00 19:00¹ | 09:00¹ 16:30 19:30¹ | 08:30 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
23 MAR - 29 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 16:00 19:00¹ | 09:00 14:00 19:00 | 09:00¹ 15:30 18:30 21:30¹ |
30 MAR - 05 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:00 19:00¹ | 09:00 14:30 17:30 | 09:00 12:00¹ 19:30 | 09:00¹ 16:00 19:00¹ |
06 APR - 12 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
09:00 14:00 19:00¹ | 09:00 12:00¹ 19:30¹ | 09:00 14:30 17:30 | 09:00 12:00¹ 19:30¹ | 09:00 16:00 19:00¹ | 09:00¹ 15:30 18:30 21:30 | 09:00¹ 15:30 18:30 21:30¹ |
¹continuing to La Palma |
FRED.OLSEN: San Sebastián de la Gomera → Los Cristianos (Tenerife) | ||||||
---|---|---|---|---|---|---|
16 DEC - 22 DEC 2019 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 10:30 18:00 | 07:30 15:00 18:00 | 07:30 10:30 18:00 | 07:30 17:30 |
23 DEC - 29 DEC 2019 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 16:00 | 18:00 | 07:30 10:30 18:00 | 07:30 14:00 17:30 | 07:30 10:30 18:00 | 07:30 17:30 |
30 DEC 2019 - 05 JAN 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 16:00 | 18:00 | 07:30 10:30 18:00 | 07:30 14:00 17:30 | 07:30 12:00 17:30 | 07:30 17:30 |
06 JAN - 12 JAN 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 17:00 20:00 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 14:00 17:30 | 07:30 12:00 17:30 | 07:30 17:00 20:00 |
13 JAN - 16 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 14:00 17:30 | 07:30 12:00 17:30 | 07:30 17:00 20:00 |
17 FEB - 23 FEB 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 13:00 16:00 19:00 | 07:30 10:30 16:00 18:00 | 08:30 14:30 17:30 20:30 |
24 FEB - 01 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 10:30 14:00 17:30 | 07:30 17:00 20:00 | 07:30 17:30 | 07:30 12:00 17:30 | 07:30 14:00 17:30 | 07:30 12:00 17:30 | 07:30 17:00 20:00 |
02 MAR - 08 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 14:00 17:30 | 07:30 12:00 17:30 | 07:30 17:00 20:00 |
09 MAR - 15 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 10:30 18:00 | 07:30 12:00 17:30 | 07:30 10:30 18:00 | 07:30 12:00 17:30 | 07:30 15:00 18:00 | 07:30 12:00 17:30 | 07:30 17:00 20:00 |
16 MAR - 22 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 10:30 18:00 | 07:30 12:00 17:30 | 07:30 10:30 18:00 | 07:30 12:00 17:30 | 07:30 15:00 18:00 | 07:30 12:00 17:30 | 07:30 17700 20:00 |
23 MAR - 29 MAR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 14:00 17:30 | 07:30 12:00 17:30 | 07:30 17:00 20:00 |
30 MAR - 05 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 12:00 17:30 | 07:30 13:00 16:00 19:00 | 07:30 10:30 18:00 | 07:30 17:30 |
06 APR - 12 APR 2020 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
07:30 12:00 17:30 | 07:30 10:30 18:00 | 07:30 13:00 16:00 19:00 | 07:30 10:30 18:00 | 07:30 14:00 17:30 | 07:30 17:00 20:00 | 07:30 17:00 20:00 |
Exploring La Gomera…
…by bus
On La Gomera, the villages San Sebastián de la Gomera, Valle Gran Rey and Vallehermoso offer a good bus connection. At the harbour of San Sebastián de la Gomera the buses of the Servicio Regular Gomera (GuaguaGomera) are waiting for the arrival and departure of the Fred. Olsen ferry from/ to Los Cristianos. The central bus stop („estación de guaguas“) is located in the city centre of San Sebastián de la Gomera right above the market hall.
→ Timetable and bus lines “GuaguaGomera”: http://www.guaguagomera.com
…by ferry
After a break of several years, Fred. Olsen revived the small passenger ferry „Benchi Express“ (bikes and motor bikes, no cars or trucks), connecting Valle Gran Rey, Playa de Santiago and San Sebastián de la Gomera in just 1.5 hours.
• Valle Gran Rey → Playa Santiago: 40 minutes
• Playa Santiago → San Sebastián de la Gomera: 30 minutes
Timetable Benchi Express (fred. olsen)
Last update: 18th Feb 2019
No responsibility is taken for the correctness of the timetables.
18 FEB 2019 - 24 FEB 2019 (Fred. Olsen) | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
Valle Gran Rey → Playa Santiago → San Sebastián de la Gomera | ||||||
07:30 - - | - - - | - - - | - - - | - - - | 07:30 15:30 19:00 | 08:00 15:30 19:00 |
San Sebastián de la Gomera → Playa Santiago → Valle Gran Rey | ||||||
- - - | - - - | - - - | - - - | - - - | 10:15 17:30 21:00 | 10:15 17:30 21:00 |
25 FEB 2019 - 30 SEP 2019 (Fred. Olsen) | ||||||
---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN |
Valle Gran Rey → Playa Santiago → San Sebastián de la Gomera | ||||||
07:30 15:30 19:00 | 07:30 15:30 19:00 | 07:30 15:30 19:00 | 07:30 15:30 19:00 | 07:30 15:30 19:00 | 07:30 15:30 19:00 | 08:00 15:30 19:00 |
San Sebastián de la Gomera → Playa Santiago → Valle Gran Rey | ||||||
10:15 17:30 21:00 | 10:15 17:30 21:00 | 10:15 17:30 21:00 | 10:15 17:30 21:00 | 10:15 17:30 21:00 | 10:15 17:30 21:00 | 10:15 17:30 21:00 |
…by car
A hire car offers most flexibility on La Gomera. Cooperating with reliable local family businesses we mediate inexpensive small or medium-sized cars for you.
→ Car rental on La Gomera
Finding the way to your holiday home
There are only few roads on La Gomera and even fewer junctions. But watch out! The naming follows creative principles, that (in the eyes of strangers) are hard (if not impossible) to comprehend, and although every street actually has a name, there is hardly any labelling. For non-locals it can be quite difficult to find the booked accommodation. To avoid you getting lost on La Gomera, we will provide you with a detailed description of how to get to your holiday destination without trouble.